Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 15 September 2021.
All data on this page is as at 9:00 am on 15 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 983
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 511 | 52% |
Male | 465 | 47% |
Unknown | 7 | 1% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 164 | 16.7% |
10 to 19 | 231 | 23.5% |
20 to 29 | 251 | 25.5% |
30 to 39 | 87 | 8.9% |
40 to 49 | 95 | 9.7% |
50 to 59 | 99 | 10.1% |
60 to 69 | 31 | 3.2% |
70+ | 23 | 2.3% |
Unknown | 2 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 104 | 10.6% |
Pacific peoples | 697 | 70.9% |
Asian | 87 | 8.9% |
Middle Eastern, Latin American and African (MELAA) | 9 | 0.9% |
European or Other | 78 | 7.9% |
Unknown | 8 | 0.8% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 316 | 411,537 |
Pacific peoples | 910 | 388,635 |
Asian | 916 | 545,355 |
European/other | 1,809 | 1,693,576 |
Unknown | 30 | 134,225 |
Total | 3,981 | 3,173,328 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 80 | 230 | 6 | 316 | 7.9% |
Pacific peoples | 385 | 524 | 1 | 910 | 22.9% |
Asian | 42 | 874 | 0 | 916 | 23% |
Middle Eastern, Latin American and African (MELAA) | 7 | 156 | 2 | 165 | 4.1% |
European or Other | 34 | 1592 | 18 | 1644 | 41.3% |
Unknown | 8 | 22 | 0 | 30 | 0.8% |
Total | 556 | 3398 | 27 | 3981 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 106 | 227 | 0 | 333 | 8.4% |
10 to 19 | 122 | 364 | 0 | 486 | 12.2% |
20 to 29 | 125 | 845 | 0 | 970 | 24.4% |
30 to 39 | 59 | 647 | 0 | 706 | 17.7% |
40 to 49 | 52 | 473 | 0 | 525 | 13.2% |
50 to 59 | 55 | 449 | 3 | 507 | 12.7% |
60 to 69 | 18 | 263 | 3 | 284 | 7.1% |
70 to 79 | 17 | 99 | 7 | 123 | 3.1% |
80 to 89 | 0 | 27 | 8 | 35 | 0.9% |
90+ | 0 | 4 | 6 | 10 | 0.3% |
Unknown | 2 | 0 | 0 | 2 | 0% |
Total | 556 | 3398 | 27 | 3981 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 287 | 1666 | 13 | 1966 | 49% |
Male | 264 | 1728 | 14 | 2006 | 50% |
Unknown | 5 | 4 | 0 | 9 | 0% |
Total | 556 | 3398 | 27 | 3981 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 4 | 0 |
10 to 19 | 6 | 1 |
20 to 29 | 23 | 1 |
30 to 39 | 32 | 2 |
40 to 49 | 41 | 3 |
50 to 59 | 54 | 4 |
60 to 69 | 35 | 4 |
70 to 79 | 30 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 238 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 123 | 6 |
Male | 115 | 13 |
Total | 238 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 15 September 2021.
COVID-19 case details through 15 September 2021 (CSV, 279 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]